<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retinyl Skin Care&#187; cosmetics guide</title>
	<atom:link href="http://www.retinyl.com/tag/cosmetics-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retinyl.com</link>
	<description>Skin care products</description>
	<lastBuildDate>Fri, 06 Aug 2010 10:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#039;t Go to the Cosmetics Counter Without Me, 7th Edition (Paperback)</title>
		<link>http://www.retinyl.com/cosmetics/dont-go-to-the-cosmetics-counter-without-me-7th-edition-paperback/</link>
		<comments>http://www.retinyl.com/cosmetics/dont-go-to-the-cosmetics-counter-without-me-7th-edition-paperback/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 18:35:29 +0000</pubDate>
		<dc:creator>Niko</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[cosmetics guide]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.retinyl.com/cosmetics/dont-go-to-the-cosmetics-counter-without-me-7th-edition-paperback/</guid>
		<description><![CDATA[Amazon.com Review Women spend an extraordinary amount of money on cosmetics&#8211;$45 billion a year in the U.S. alone. Now in its fourth edition, Don&#8217;t Go to the Cosmetics Counter Without Me strikes fear in cosmetics-counter consultants everywhere. First off, Begoun has deconstructed ingredient lists. Ever wonder what methylparaben, propylparaben, and butylparaben are doing in your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dont-Cosmetics-Counter-Without-7th/dp/1877988324/ref=sr_1_4/182-4552873-6759429?ie=UTF8&#038;s=books&#038;qid=1240076848&#038;sr=8-4?ie=UTF8&#038;tag=reamed-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51QHjj3gOsL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="51QHjj3gOsL. BO2,204,203,200 PIsitb sticker arrow click,TopRight,35, 76 AA240 SH20 OU01  Don&#039;t Go to the Cosmetics Counter Without Me, 7th Edition (Paperback)"  title="Don&#039;t Go to the Cosmetics Counter Without Me, 7th Edition (Paperback)" /></a></p>
<p>      Amazon.com Review<br />
  Women spend an extraordinary amount of money on cosmetics&#8211;$45  billion a year in the U.S. alone. Now in its fourth edition, Don&#8217;t  Go to the Cosmetics Counter Without Me strikes fear in  cosmetics-counter consultants everywhere. First off, Begoun has  deconstructed ingredient lists. Ever wonder what methylparaben,  propylparaben, and butylparaben are doing in your mascara? And what is  diazolidinyl urea? All four are potential irritants, and the latter is  a prese <a href="http://www.amazon.com/Dont-Cosmetics-Counter-Without-7th/dp/1877988324/ref=sr_1_4/182-4552873-6759429?ie=UTF8&#038;s=books&#038;qid=1240076848&#038;sr=8-4?ie=UTF8&#038;tag=reamed-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retinyl.com/cosmetics/dont-go-to-the-cosmetics-counter-without-me-7th-edition-paperback/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

